Check out the new VoterMedia video! Register | Login

University of British Columbia Alma Mater Society: Media Horserace

Past funding shares from this ballot for websites/blogs with positive 2010 shares

Period Total UBC Insiders The UBC Spectator AMS Confidential The Radical Beer Tribune Social Capital Geoff's Place
Year Funding # Share Award # Share Award # Share Award # Share Award # Share Award # Share Award
2010 $3500 1 $1283.50 2 $881.50 3 $881.00 4 $364.50 5 $88.50 6 $1.00
Month Funding # Share Award # Share Award # Share Award # Share Award # Share Award # Share Award
September 2010 $0 2 $0.00 10 $0.00 1 $0.00 3 $0.00 8 $0.00 6 $0.00
August 2010 $0 2 $0.00 4 $0.00 1 $0.00 3 $0.00 9 $0.00 6 $0.00
July 2010 $0 2 $0.00 3 $0.00 1 $0.00 5 $0.00 7 $0.00 10 $0.00
June 2010 $0 2 $0.00 4 $0.00 1 $0.00 5 $0.00 7 $0.00 10 $0.00
May 2010 $0 1 $0.00 4 $0.00 2 $0.00 3 $0.00 7 $0.00 10 $0.00
April 2010 $0 1 $0.00 3 $0.00 2 $0.00 4 $0.00 8 $0.00 6 $0.00
March 2010 $1500 2 $559.50 3 $216.00 1 $567.00 4 $157.50 7 $0.00 8 $0.00
February 2010 $600 1 $211.00 2 $196.50 3 $164.00 4 $28.50 5 $0.00 6 $0.00
January 2010 $1400 1 $513.00 2 $469.00 4 $150.00 3 $178.50 5 $88.50 6 $1.00
Day Funding # Share Award # Share Award # Share Award # Share Award # Share Award # Share Award
2010-09-05 $0 2 -- 5 -- 1 -- 3 -- 6 -- 7 --
2010-09-04 $0 2 -- 5 -- 1 -- 3 -- 6 -- 7 --
2010-09-03 $0 2 -- 5 -- 1 -- 3 -- 6 -- 7 --
2010-09-02 $0 2 -- 5 -- 1 -- 3 -- 6 -- 7 --
2010-09-01 $0 2 -- 5 -- 1 -- 3 -- 6 -- 7 --
2010-08-31 $0 2 -- 5 -- 1 -- 3 -- 6 -- 7 --
2010-08-30 $0 2 -- 5 -- 1 -- 3 -- 6 -- 7 --
2010-08-29 $0 2 -- 5 -- 1 -- 3 -- 6 -- 7 --
2010-08-28 $0 2 -- 5 -- 1 -- 3 -- 6 -- 7 --
2010-08-27 $0 2 -- 5 -- 1 -- 3 -- 6 -- 7 --
2010-08-26 $0 2 -- 4 -- 1 -- 3 -- 6 -- 7 --
2010-08-25 $0 2 -- 4 -- 1 -- 3 -- 6 -- 7 --
2010-08-24 $0 2 -- 4 -- 1 -- 3 -- 6 -- 7 --
2010-08-23 $0 2 -- 4 -- 1 -- 3 -- 6 -- 7 --
2010-08-22 $0 2 -- 4 -- 1 -- 3 -- 6 -- 7 --
2010-08-21 $0 2 -- 4 -- 1 -- 3 -- 6 -- 7 --
2010-08-20 $0 2 -- 4 -- 1 -- 3 -- 6 -- 7 --
2010-08-19 $0 2 -- 4 -- 1 -- 3 -- 6 -- 7 --
2010-08-18 $0 2 -- 4 -- 1 -- 3 -- 6 -- 7 --
2010-08-17 $0 2 -- 7 -- 1 -- 3 -- 10 -- 4 --
2010-08-16 $0 2 -- 7 -- 1 -- 3 -- 10 -- 4 --
2010-08-15 $0 2 -- 7 -- 1 -- 3 -- 10 -- 4 --
2010-08-14 $0 2 -- 7 -- 1 -- 3 -- 10 -- 4 --
2010-08-13 $0 3 -- 6 -- 1 -- 10 -- 9 -- 2 --
2010-08-12 $0 2 -- 4 -- 1 -- 7 -- 6 -- 8 --
2010-08-11 $0 2 -- 3 -- 1 -- 7 -- 6 -- 8 --
2010-08-10 $0 2 -- 3 -- 1 -- 7 -- 6 -- 8 --
2010-08-09 $0 2 -- 3 -- 1 -- 7 -- 6 -- 8 --
2010-08-08 $0 2 -- 3 -- 1 -- 7 -- 6 -- 8 --
2010-08-07 $0 2 -- 3 -- 1 -- 6 -- 7 -- 8 --
2010-08-06 $0 2 -- 3 -- 1 -- 5 -- 7 -- 8 --
2010-08-05 $0 2 -- 3 -- 1 -- 5 -- 7 -- 8 --
2010-08-04 $0 2 -- 3 -- 1 -- 5 -- 7 -- 8 --
2010-08-03 $0 2 -- 3 -- 1 -- 5 -- 7 -- 8 --
2010-08-02 $0 2 -- 3 -- 1 -- 5 -- 7 -- 8 --
2010-08-01 $0 2 -- 3 -- 1 -- 5 -- 7 -- 8 --
2010-07-31 $0 2 -- 3 -- 1 -- 5 -- 7 -- 8 --
2010-07-30 $0 2 -- 3 -- 1 -- 5 -- 7 -- 8 --
2010-07-29 $0 2 -- 3 -- 1 -- 5 -- 7 -- 8 --
2010-07-28 $0 2 -- 3 -- 1 -- 5 -- 7 -- 8 --
2010-07-27 $0 2 -- 3 -- 1 -- 5 -- 7 -- 8 --
2010-07-26 $0 2 -- 3 -- 1 -- 5 -- 7 -- 8 --
2010-07-25 $0 2 -- 3 -- 1 -- 5 -- 7 -- 8 --
2010-07-24 $0 2 -- 3 -- 1 -- 5 -- 7 -- 8 --
2010-07-23 $0 2 -- 3 -- 1 -- 5 -- 7 -- 8 --
2010-07-22 $0 2 -- 3 -- 1 -- 5 -- 7 -- 8 --
2010-07-21 $0 2 -- 3 -- 1 -- 5 -- 7 -- 8 --
2010-07-20 $0 2 -- 3 -- 1 -- 5 -- 7 -- 8 --
2010-07-19 $0 2 -- 3 -- 1 -- 5 -- 7 -- 8 --
2010-07-18 $0 2 -- 3 -- 1 -- 5 -- 7 -- 8 --
2010-07-17 $0 2 -- 3 -- 1 -- 5 -- 7 -- 8 --
2010-07-16 $0 2 -- 3 -- 1 -- 5 -- 7 -- 8 --
2010-07-15 $0 2 -- 3 -- 1 -- 5 -- 7 -- 8 --
2010-07-14 $0 2 -- 3 -- 1 -- 5 -- 7 -- 8 --
2010-07-13 $0 2 -- 3 -- 1 -- 5 -- 7 -- 8 --
2010-07-12 $0 2 -- 3 -- 1 -- 5 -- 7 -- 8 --
2010-07-11 $0 2 -- 3 -- 1 -- 5 -- 7 -- 8 --
2010-07-10 $0 2 -- 3 -- 1 -- 5 -- 7 -- 8 --
2010-07-09 $0 2 -- 3 -- 1 -- 5 -- 7 -- 8 --
2010-07-08 $0 2 -- 3 -- 1 -- 5 -- 7 -- 8 --
2010-07-07 $0 2 -- 3 -- 1 -- 5 -- 7 -- 8 --
2010-07-06 $0 2 -- 3 -- 1 -- 5 -- 7 -- 8 --
2010-07-05 $0 2 -- 4 -- 1 -- 5 -- 7 -- 8 --
2010-07-04 $0 2 -- 3 -- 1 -- 4 -- 7 -- 8 --
2010-07-03 $0 2 -- 3 -- 1 -- 5 -- 7 -- 8 --
2010-07-02 $0 2 -- 3 -- 1 -- 5 -- 7 -- 8 --
2010-07-01 $0 2 -- 3 -- 1 -- 5 -- 7 -- 8 --
2010-06-30 $0 2 -- 3 -- 1 -- 5 -- 7 -- 8 --
2010-06-29 $0 2 -- 3 -- 1 -- 5 -- 7 -- 8 --
2010-06-28 $0 2 -- 3 -- 1 -- 5 -- 7 -- 8 --
2010-06-27 $0 2 -- 3 -- 1 -- 5 -- 7 -- 8 --
2010-06-26 $0 2 -- 3 -- 1 -- 5 -- 7 -- 8 --
2010-06-25 $0 1 -- 4 -- 2 -- 5 -- 6 -- 8 --
2010-06-24 $0 1 -- 4 -- 2 -- 5 -- 7 -- 8 --
2010-06-23 $0 1 -- 4 -- 2 -- 5 -- 7 -- 8 --
2010-06-22 $0 1 -- 4 -- 2 -- 5 -- 7 -- 8 --
2010-06-21 $0 1 -- 4 -- 2 -- 5 -- 7 -- 8 --
2010-06-20 $0 1 -- 4 -- 2 -- 5 -- 7 -- 8 --
2010-06-19 $0 1 -- 4 -- 2 -- 5 -- 7 -- 8 --
2010-06-18 $0 1 -- 4 -- 2 -- 5 -- 7 -- 8 --
2010-06-17 $0 1 -- 4 -- 2 -- 5 -- 7 -- 8 --
2010-06-16 $0 1 -- 4 -- 2 -- 5 -- 7 -- 8 --
2010-06-15 $0 1 -- 4 -- 2 -- 5 -- 7 -- 8 --
2010-06-14 $0 1 -- 4 -- 2 -- 5 -- 7 -- 8 --
2010-06-13 $0 1 -- 4 -- 2 -- 5 -- 7 -- 8 --
2010-06-12 $0 1 -- 4 -- 2 -- 5 -- 7 -- 8 --
2010-06-11 $0 1 -- 4 -- 2 -- 5 -- 7 -- 8 --
2010-06-10 $0 1 -- 4 -- 2 -- 5 -- 7 -- 8 --
2010-06-09 $0 1 -- 5 -- 2 -- 4 -- 7 -- 8 --
2010-06-08 $0 1 -- 5 -- 2 -- 4 -- 7 -- 8 --
2010-06-07 $0 1 -- 5 -- 2 -- 4 -- 7 -- 8 --
2010-06-06 $0 2 -- 5 -- 1 -- 4 -- 7 -- 8 --
2010-06-05 $0 1 -- 5 -- 2 -- 4 -- 7 -- 8 --
2010-06-04 $0 3 -- 5 -- 2 -- 4 -- 7 -- 8 --
2010-06-03 $0 3 -- 5 -- 2 -- 4 -- 7 -- 8 --
2010-06-02 $0 3 -- 5 -- 2 -- 4 -- 7 -- 8 --
2010-06-01 $0 3 -- 4 -- 2 -- 5 -- 7 -- 8 --
2010-05-31 $0 2 -- 4 -- 3 -- 5 -- 7 -- 8 --
2010-05-30 $0 2 -- 5 -- 3 -- 4 -- 7 -- 8 --
2010-05-29 $0 2 -- 5 -- 3 -- 4 -- 7 -- 8 --
2010-05-28 $0 1 -- 5 -- 3 -- 4 -- 7 -- 8 --
2010-05-27 $0 1 -- 5 -- 2 -- 3 -- 7 -- 8 --
2010-05-26 $0 1 -- 5 -- 2 -- 3 -- 7 -- 8 --
2010-05-25 $0 1 -- 4 -- 2 -- 3 -- 7 -- 8 --
2010-05-24 $0 1 -- 4 -- 2 -- 3 -- 7 -- 8 --
2010-05-23 $0 1 -- 4 -- 2 -- 3 -- 7 -- 8 --
2010-05-22 $0 1 -- 4 -- 2 -- 3 -- 7 -- 8 --
2010-05-21 $0 1 -- 4 -- 2 -- 3 -- 7 -- 8 --
2010-05-20 $0 1 -- 4 -- 2 -- 3 -- 7 -- 8 --
2010-05-19 $0 1 -- 4 -- 2 -- 3 -- 7 -- 8 --
2010-05-18 $0 1 -- 4 -- 2 -- 3 -- 7 -- 8 --
2010-05-17 $0 1 -- 4 -- 2 -- 3 -- 7 -- 8 --
2010-05-16 $0 1 -- 4 -- 2 -- 3 -- 7 -- 8 --
2010-05-15 $0 1 -- 3 -- 2 -- 4 -- 7 -- 8 --
2010-05-14 $0 1 -- 3 -- 2 -- 4 -- 7 -- 8 --
2010-05-13 $0 1 -- 3 -- 2 -- 4 -- 7 -- 8 --
2010-05-12 $0 1 -- 3 -- 2 -- 4 -- 7 -- 8 --
2010-05-11 $0 1 -- 3 -- 2 -- 4 -- 7 -- 8 --
2010-05-10 $0 1 -- 3 -- 2 -- 4 -- 7 -- 8 --
2010-05-09 $0 1 -- 3 -- 2 -- 4 -- 7 -- 8 --
2010-05-08 $0 1 -- 3 -- 2 -- 4 -- 7 -- 8 --
2010-05-07 $0 1 -- 3 -- 2 -- 4 -- 7 -- 8 --
2010-05-06 $0 1 -- 3 -- 2 -- 4 -- 7 -- 8 --
2010-05-05 $0 1 -- 3 -- 2 -- 4 -- 7 -- 8 --
2010-05-04 $0 1 -- 3 -- 2 -- 4 -- 7 -- 8 --
2010-05-03 $0 1 -- 3 -- 2 -- 4 -- 7 -- 8 --
2010-05-02 $0 1 -- 3 -- 2 -- 4 -- 7 -- 8 --
2010-05-01 $0 1 -- 3 -- 2 -- 4 -- 7 -- 8 --
2010-04-30 $0 1 -- 3 -- 2 -- 4 -- 7 -- 8 --
2010-04-29 $0 1 -- 3 -- 2 -- 4 -- 7 -- 8 --
2010-04-28 $0 1 -- 3 -- 2 -- 4 -- 7 -- 8 --
2010-04-27 $0 1 -- 3 -- 2 -- 4 -- 7 -- 8 --
2010-04-26 $0 1 -- 3 -- 2 -- 4 -- 7 -- 8 --
2010-04-25 $0 1 -- 3 -- 2 -- 4 -- 7 -- 8 --
2010-04-24 $0 1 -- 3 -- 2 -- 4 -- 7 -- 8 --
2010-04-23 $0 1 -- 3 -- 2 -- 4 -- 7 -- 8 --
2010-04-22 $0 1 -- 3 -- 2 -- 4 -- 7 -- 8 --
2010-04-21 $0 1 -- 3 -- 2 -- 4 -- 7 -- 8 --
2010-04-20 $0 1 -- 3 -- 2 -- 4 -- 7 -- 8 --
2010-04-19 $0 1 -- 3 -- 2 -- 4 -- 7 -- 8 --
2010-04-18 $0 1 -- 3 -- 2 -- 4 -- 7 -- 8 --
2010-04-17 $0 1 -- 3 -- 2 -- 4 -- 7 -- 8 --
2010-04-16 $0 1 -- 3 -- 2 -- 4 -- 7 -- 8 --
2010-04-15 $0 1 -- 3 -- 2 -- 4 -- 7 -- 8 --
2010-04-14 $0 1 -- 3 -- 2 -- 4 -- 7 -- 8 --
2010-04-13 $0 1 -- 3 -- 2 -- 4 -- 7 -- 8 --
2010-04-12 $0 1 -- 3 -- 2 -- 4 -- 7 -- 8 --
2010-04-11 $0 1 -- 3 -- 2 -- 4 -- 7 -- 8 --
2010-04-10 $0 1 -- 3 -- 2 -- 4 -- 7 -- 8 --
2010-04-09 $0 1 -- 3 -- 2 -- 4 -- 7 -- 8 --
2010-04-08 $0 1 -- 3 -- 2 -- 4 -- 7 -- 8 --
2010-04-07 $0 1 -- 3 -- 2 -- 4 -- 7 -- 8 --
2010-04-06 $0 1 -- 3 -- 2 -- 4 -- 7 -- 8 --
2010-04-05 $0 1 -- 3 -- 2 -- 4 -- 7 -- 8 --
2010-04-04 $0 1 -- 3 -- 2 -- 4 -- 7 -- 8 --
2010-04-03 $0 2 -- 3 -- 1 -- 4 -- 7 -- 8 --
2010-04-02 $0 2 -- 3 -- 1 -- 4 -- 7 -- 8 --
2010-04-01 $0 2 -- 3 -- 1 -- 4 -- 7 -- 8 --
2010-03-31 $0 2 -- 3 -- 1 -- 4 -- 7 -- 8 --
2010-03-30 $0 2 -- 3 -- 1 -- 4 -- 7 -- 8 --
2010-03-29 $0 2 -- 3 -- 1 -- 4 -- 7 -- 8 --
2010-03-28 $0 2 -- 3 -- 1 -- 4 -- 7 -- 8 --
2010-03-27 $0 2 -- 3 -- 1 -- 4 -- 7 -- 8 --
2010-03-26 $0 2 -- 3 -- 1 -- 4 -- 7 -- 8 --
2010-03-25 $0 2 -- 3 -- 1 -- 4 -- 7 -- 8 --
2010-03-24 $0 2 -- 3 -- 1 -- 4 -- 7 -- 8 --
2010-03-23 $0 2 -- 3 -- 1 -- 4 -- 7 -- 8 --
2010-03-22 $0 2 -- 3 -- 1 -- 4 -- 7 -- 8 --
2010-03-21 $150 2 $55.50 3 $25.50 1 $55.50 4 $13.50 7 -- 8 --
2010-03-20 $150 2 $55.50 3 $27.00 1 $55.50 4 $12.00 7 -- 8 --
2010-03-19 $150 2 $55.50 3 $24.00 1 $55.50 4 $15.00 7 -- 8 --
2010-03-18 $150 2 $55.50 3 $25.50 1 $55.50 4 $13.50 7 -- 9 --
2010-03-17 $150 2 $55.50 3 $22.50 1 $57.00 4 $15.00 7 -- 9 --
2010-03-16 $150 2 $57.00 3 $22.50 1 $57.00 4 $13.50 7 -- 9 --
2010-03-15 $150 2 $57.00 4 $15.00 1 $57.00 3 $21.00 7 -- 9 --
2010-03-14 $150 2 $55.50 4 $12.00 1 $57.00 3 $25.50 7 -- 9 --
2010-03-13 $150 2 $55.50 3 $25.50 1 $58.50 4 $10.50 7 -- 9 --
2010-03-12 $150 2 $57.00 4 $16.50 1 $58.50 3 $18.00 7 -- 9 --
2010-03-11 $0 2 -- 1 -- 3 -- 4 -- 5 -- 6 --
2010-03-10 $0 2 -- 1 -- 3 -- 4 -- 5 -- 6 --
2010-03-09 $0 2 -- 1 -- 3 -- 4 -- 5 -- 6 --
2010-03-08 $0 2 -- 1 -- 3 -- 4 -- 5 -- 6 --
2010-03-07 $0 2 -- 1 -- 3 -- 4 -- 5 -- 6 --
2010-03-06 $0 2 -- 1 -- 3 -- 4 -- 5 -- 6 --
2010-03-05 $0 2 -- 1 -- 3 -- 4 -- 5 -- 6 --
2010-03-04 $0 2 -- 1 -- 3 -- 4 -- 5 -- 6 --
2010-03-03 $0 2 -- 1 -- 3 -- 4 -- 5 -- 6 --
2010-03-02 $0 2 -- 1 -- 3 -- 4 -- 5 -- 6 --
2010-03-01 $0 2 -- 1 -- 3 -- 4 -- 5 -- 6 --
2010-02-28 $0 2 -- 1 -- 3 -- 4 -- 5 -- 6 --
2010-02-27 $0 2 -- 1 -- 3 -- 4 -- 5 -- 6 --
2010-02-26 $0 2 -- 1 -- 3 -- 4 -- 5 -- 6 --
2010-02-25 $0 2 -- 1 -- 3 -- 4 -- 5 -- 6 --
2010-02-24 $0 2 -- 1 -- 3 -- 4 -- 5 -- 6 --
2010-02-23 $0 2 -- 1 -- 3 -- 4 -- 5 -- 6 --
2010-02-22 $0 2 -- 1 -- 3 -- 4 -- 5 -- 6 --
2010-02-21 $0 1 -- 2 -- 3 -- 4 -- 5 -- 6 --
2010-02-20 $0 1 -- 2 -- 3 -- 4 -- 5 -- 6 --
2010-02-19 $0 1 -- 2 -- 3 -- 4 -- 5 -- 6 --
2010-02-18 $0 1 -- 2 -- 3 -- 4 -- 5 -- 6 --
2010-02-17 $0 1 -- 2 -- 3 -- 4 -- 5 -- 6 --
2010-02-16 $0 1 -- 2 -- 3 -- 4 -- 5 -- 6 --
2010-02-15 $0 2 -- 1 -- 3 -- 4 -- 5 -- 6 --
2010-02-14 $0 1 -- 2 -- 3 -- 4 -- 5 -- 6 --
2010-02-13 $0 1 -- 2 -- 3 -- 4 -- 5 -- 6 --
2010-02-12 $50 1 $18.00 2 $17.50 3 $12.50 4 $2.00 5 -- 6 --
2010-02-11 $50 1 $17.50 2 $17.50 3 $13.00 4 $2.00 5 -- 6 --
2010-02-10 $50 1 $17.50 2 $17.00 3 $13.50 4 $2.00 5 -- 6 --
2010-02-09 $50 1 $17.00 2 $17.00 3 $13.50 4 $2.50 5 -- 6 --
2010-02-08 $50 1 $17.00 2 $17.00 3 $14.00 4 $2.00 5 -- 6 --
2010-02-07 $50 1 $17.00 2 $16.50 3 $14.00 4 $2.50 5 -- 6 --
2010-02-06 $50 1 $17.00 2 $16.50 3 $14.00 4 $2.50 5 -- 6 --
2010-02-05 $50 1 $17.50 2 $16.00 3 $14.00 4 $2.50 5 -- 6 --
2010-02-04 $50 1 $17.50 2 $16.00 3 $14.00 4 $2.50 5 -- 6 --
2010-02-03 $50 1 $18.50 2 $15.00 3 $14.00 4 $2.50 5 -- 6 --
2010-02-02 $50 1 $18.00 2 $15.50 3 $14.00 4 $2.50 5 -- 6 --
2010-02-01 $50 1 $18.50 2 $15.00 3 $13.50 4 $3.00 5 -- 6 --
2010-01-31 $50 1 $18.00 2 $14.50 3 $14.00 4 $3.50 5 -- 6 --
2010-01-30 $50 1 $18.00 2 $15.00 3 $13.50 4 $3.50 5 -- 6 --
2010-01-29 $50 1 $18.50 2 $15.00 3 $13.00 4 $3.50 5 -- 6 --
2010-01-28 $50 1 $18.50 2 $15.50 3 $12.00 4 $3.50 5 $0.50 6 --
2010-01-27 $50 1 $18.50 2 $16.00 3 $10.50 4 $3.50 5 $1.50 6 --
2010-01-26 $50 1 $18.50 2 $16.50 3 $9.50 4 $4.00 5 $1.50 6 --
2010-01-25 $50 1 $18.50 2 $16.50 3 $9.50 4 $4.00 5 $1.50 6 --
2010-01-24 $50 1 $18.00 2 $17.00 3 $9.00 4 $4.00 5 $2.00 6 --
2010-01-23 $50 1 $18.00 2 $17.50 3 $8.50 4 $4.00 5 $2.00 6 --
2010-01-22 $50 1 $18.00 2 $18.00 3 $7.50 4 $4.50 5 $2.00 6 --
2010-01-21 $50 1 $18.50 2 $18.50 3 $5.50 4 $4.50 5 $3.00 6 --
2010-01-20 $50 1 $18.50 2 $18.00 3 $5.50 4 $4.50 5 $3.50 6 --
2010-01-19 $50 1 $18.50 2 $18.00 3 $5.00 4 $5.00 5 $3.50 6 --
2010-01-18 $50 1 $18.50 2 $17.00 4 $5.00 3 $5.00 5 $4.50 6 --
2010-01-17 $50 1 $18.50 2 $16.50 5 $4.50 3 $5.50 4 $5.00 6 --
2010-01-16 $50 1 $18.50 2 $17.00 4 $4.50 3 $5.50 5 $4.50 6 --
2010-01-15 $50 1 $18.50 2 $17.00 5 $4.00 3 $6.00 4 $4.50 6 --
2010-01-14 $50 1 $18.50 2 $16.50 4 $4.00 3 $8.00 5 $3.00 6 --
2010-01-13 $50 1 $18.50 2 $16.00 4 $3.50 3 $9.00 5 $3.00 6 --
2010-01-12 $50 1 $18.50 2 $17.50 5 $1.50 3 $8.50 4 $4.00 6 --
2010-01-11 $50 1 $18.50 2 $18.00 5 -- 3 $9.00 4 $4.50 6 --
2010-01-10 $50 1 $18.50 2 $18.00 5 -- 3 $9.00 4 $4.50 6 --
2010-01-09 $50 1 $18.50 2 $17.50 6 -- 3 $9.50 4 $4.50 5 --
2010-01-08 $50 1 $18.50 2 $17.50 6 -- 3 $10.50 4 $3.50 5 --
2010-01-07 $50 1 $17.50 2 $17.00 7 -- 3 $10.50 4 $5.00 5 --
2010-01-06 $50 1 $18.00 2 $14.50 6 -- 3 $10.00 4 $6.50 5 $1.00
2010-01-05 $50 1 $17.50 2 $16.50 5 -- 3 $10.00 4 $6.00 7 --
2010-01-04 $50 1 $18.50 2 $16.50 5 -- 3 $10.50 4 $4.50 6 --
2010-01-03 $0 1 -- 2 -- 3 -- 4 -- 5 --
2010-01-02 $0 1 -- 2 -- 3 -- 4 -- 5 --
2010-01-01 $0 1 -- 2 -- 3 -- 4 -- 5 --
2009-12-31 $0 1 -- 2 -- 3 -- 4 -- 5 --
2009-12-30 $0 1 -- 2 -- 3 -- 4 -- 5 --
2009-12-29 $0 1 -- 2 -- 3 -- 4 -- 5 --
2009-12-28 $0 1 -- 2 -- 3 -- 4 -- 5 --
2009-12-27 $0 1 -- 2 -- 3 -- 4 -- 5 --
2009-12-26 $0 1 -- 2 -- 3 -- 4 -- 5 --
2009-12-25 $0 1 -- 2 -- 3 -- 4 -- 5 --
2009-12-24 $0 1 -- 2 -- 3 -- 4 -- 5 --
2009-12-23 $0 1 -- 2 -- 3 -- 4 -- 5 --
2009-12-22 $0 1 -- 2 -- 3 -- 4 -- 5 --
2009-12-21 $0 1 -- 2 -- 3 -- 4 -- 5 --
2009-12-20 $0 1 -- 2 -- 3 -- 4 -- 5 --
2009-12-19 $0 1 -- 2 -- 3 -- 4 -- 5 --
2009-12-18 $0 1 -- 2 -- 3 -- 5 -- 4 --
2009-12-17 $0 2 -- 1 -- 3 -- 5 -- 4 --
2009-12-16 $0 1 -- 3 -- 2 -- 6 -- 5 --
2009-12-15 $0 1 -- 3 -- 2 -- 7 -- 5 --
2009-12-14 $0 1 -- 3 -- 2 -- 7 -- 5 --
2009-12-13 $0 1 -- 3 -- 2 -- 7 -- 4 --
Day Funding # Share Award # Share Award # Share Award # Share Award # Share Award # Share Award
Period Total UBC Insiders The UBC Spectator AMS Confidential The Radical Beer Tribune Social Capital Geoff's Place