Register | Login

Foxtrot UBC

Past funding shares in community ballot for UBC AMS

All-time total:
Last 14 days:
Date Rank Share of Funding = Award
2010-03-13 6 $150
2010-03-12 6 $150
2010-03-11 7 $0
2010-03-10 7 $0
2010-03-09 7 $0
2010-03-08 7 $0
2010-03-07 7 $0
2010-03-06 7 $0
2010-03-05 7 $0
2010-03-04 7 $0
2010-03-03 7 $0
2010-03-02 7 $0
2010-03-01 7 $0
2010-02-28 7 $0
2010-02-27 7 $0
2010-02-26 7 $0
2010-02-25 7 $0
2010-02-24 7 $0
2010-02-23 7 $0
2010-02-22 7 $0
2010-02-21 7 $0
2010-02-20 7 $0
2010-02-19 7 $0
2010-02-18 7 $0
2010-02-17 7 $0
2010-02-16 7 $0
2010-02-15 7 $0
2010-02-14 7 $0
2010-02-13 7 $0
2010-02-12 7 $50
2010-02-11 7 $50
2010-02-10 7 $50
2010-02-09 7 $50
2010-02-08 7 $50
2010-02-07 7 $50
2010-02-06 7 $50
2010-02-05 7 $50
2010-02-04 7 $50
2010-02-03 7 $50
2010-02-02 7 $50
2010-02-01 7 $50
2010-01-31 7 $50
2010-01-30 7 $50
2010-01-29 7 $50
2010-01-28 7 $50
2010-01-27 7 $50
2010-01-26 7 $50
2010-01-25 7 $50
2010-01-24 7 $50
2010-01-23 7 $50
2010-01-22 7 $50
2010-01-21 7 $50
2010-01-20 7 $50
2010-01-19 7 $50
2010-01-18 7 $50
2010-01-17 7 $50
2010-01-16 7 $50
2010-01-15 8 $50
2010-01-14 8 $50
2010-01-13 8 $50
2010-01-12 8 $50
2010-01-11 8 $50
2010-01-10 -- $50
2010-01-09 -- $50
2010-01-08 -- $50
2010-01-07 -- $50
2010-01-06 -- $50
2010-01-05 -- $50
2010-01-04 -- $50
2010-01-03 -- $0
2010-01-02 7 $0
2010-01-01 7 $0
2009-12-31 7 $0
2009-12-30 7 $0
2009-12-29 7 $0
2009-12-28 7 $0
2009-12-27 7 $0
2009-12-26 7 $0
2009-12-25 7 $0
2009-12-24 7 $0
2009-12-23 7 $0
2009-12-22 7 $0
2009-12-21 7 $0
2009-12-20 7 $0
2009-12-19 7 $0
2009-12-18 7 $0
2009-12-17 7 $0
2009-12-16 8 $0
2009-12-15 9 $0
2009-12-14 9 $0
2009-12-13 9 $0